2/2-way and 3/2-way
TECHINCAL FEATURES
Function | 2/2 NC - 3/2 NC - 2/2 NO |
Operation | direct acting poppet type - servo-assisted with diaphragm |
Pneumatic connections | G1/8 … G2 threads |
Nominal diameter | 1.4 … 50 mm |
Nominal flow | See Kv |
Kv (l/min) | 0.14 ...36.0 |
Operating pressure | 0 ÷ 0.8 … 22 bar |
Operating temperature | -10°C ÷ +90°C ... 140°C |
Media | air, water, liquid and gaseous fluids with max viscosity 37 cSt (5° E) |
Response time | ON <15 msec - OFF <25 msec |
Installation | in any position |
Body | brass (alimentary or anti-limestone nickel-platings on demand) |
Seals | NBR (CFB-A) - FKM (CFB-B, CFB-D) - EPDM (on demand) |
Internal parts | stainless steel - stainless steel and brass (CFB-D1) |
Voltage | 12 V DC, 24 V DC - 24 V 50 Hz, 110 V 50/60 Hz, 220/230 V 50/60 Hz |
Voltage tolerance | ±5% (DC) - ±10% (AC) |
Power Consumption | 10 … 30 W (DC) - 9 … 29 VA (AC) |
Duty cycle | ED 100% |
Electrical connection | H (180°C) |
Protection class | DIN 43650 connector, (A shape) IP65 with connector |
CFB | SERIES |
A | OPERATION: A = indirect B = direct with link diaphgram D =direct |
1 | NUMBER OF WAY - POSITIONS: 1 = 2/2-way NO 2 = 2/2-way NC 3 = 3/2-way NC |
3 | CONNECTIONS: 1 = G1/8 2 = G1/4 3 = G3/8 4 = G1/2 5 = G3/4 6 = G1 7 = G1 1/4 8 = G1 1/2 9 = G2 |
L | NOMINAL DIAMETER: A = 1.4 mm B = 2 mm C = 2.5 mm D = 2.8 mm F = 4 mm G = 8 mm J = 11.5 mm M = 13 mm N = 13.5 mm P = 18 mm R = 26 mm T = 32 mm X = 45 mm Z = 50 mm |
R | DIAPHGRAM MATERIAL: R = NBR W = FKM E = EPDM (on demand) |
1 | BODY MATERIAL: 1 = brass 2 = alimentary anti-limestone nickel-plated brass for high temperatures (on demand) 3 = alimentary nickel-plated brass (on demand) |
B7 | SOLENOID MISSION: B9 = 36 mm B8 = 30 mm B7 = 22 mm |
E | SOLENOID VOLTAGE: 3 = 24V DC 2 = 12V DC E = 230V AC 50/60 Hz D = 110V AC 50/60 Hz B = 24V AC 50 Hz |
NOTE: for some directly operated 2/2 NO solenoid valves, the solenoid to be used is the B8*K type (see also the TABLE FOR THE COUPLING BETWEEN SOLENOIDS AND VALVES on page 2/1.30.03). |