Proportional regulator for the pressure control
General data:
Fluids | filtered compressed air, unlubricated, according to ISO 8573-1 class 3.4.3, inert gas |
Range of regulated pressure | 0.5 ÷ 10 bar 0.15 ÷ 3 bar |
Max inlet pressure | 11 bar (0.5 ÷ 10 bar) 4 bar (0.15 ÷ 3 bar) |
Operating pressure | 0 ÷ +50°C |
Analogical input | 0-10 V DC 4-20 mA Ripple ≤ 0,2% |
Analogical output | 0.5 - 9.5 V [ Feedback ] |
Analog input impedance | 20.000 Ω for versions 0-10 V 250 Ω for versions 4-20 mA |
Maximum flow | Inlet P 10 bar - regulated P 6 bar 12 l/min Inlet P 4 bar - regulated P 3 bar 6 l/min |
Supply / use | 24 V - ~1 W |
Function | 3/2 NC |
Linearity | ≤ ± 1% FS |
Hysteresis | ±0,5% FS |
Repeatability | ±0,5% FS |
Minimal set point change | 50 mV => 50 mB ( 10 bar ) - 100mV => 30 mB ( 3 bar ) |
Electrical connection | M8 4 Pin ( Male ) |
In compliance with the European Directive 2004/108/EC | |
K8P | SERIES |
0 | BODY DESIGN: 0 = Stand alone S = Standard Sub-base L = Light Sub-base T = Light Sub-base for the pressure remote reading |
D | WORKING PRESSURE: D = 0 -10 bar E = 0 - 3 bar |
5 | VALVE FUNCTIONS: 5 = 2 way NC |
2 | COMMAND: 2 = 0-10 V DC 3 = 4-20 mA |
2 | OUTPUT SIGNAL: 2 = 0-10 V DC 2 = 0-10 V |
0 | CABLE LENGTH: 0 = without cable 2F = straight cable, 2 m 2R = right angle cable (90 degrees), 2 m 5F = straight cable, 5 m 5R = right angle cable (90 degrees), 5 m |
APPLICATIONS The K8P proportional regulator can be used as a pilot valve to control the opening of high flow valves or to check the high flow pressure regulators proportionally (version with sub-base for the pressure remote reading). It enables proportional control of power in lifting systems and can be used with inert gas to maintain a constant pressure in pneumatic cylinders or expansion valve chambers It has also been designed to maintain a constant pressure during the pulling power applied to the wires in winding machines, to modulate pressure during the smoothing process in woodworking machines or to adjust the opening of diaphragm valves. |