3/2-way Normally Closed (NC). The solenoid valves can be mounted
TECHNICAL FEATURES | |
Function | 3/2 NC |
Operation | direct acting poppet type |
Pneumatic connections | on subbase by means of M3 screws |
Nominal diameter | 0.8 mm |
Nominal flow | 12 Nl/min (air @ 6 bar ΔP 1 bar) |
Kv (l/min) | 0.19 |
Operating pressure | 0 ÷ 10 bar |
Operating temperature | 0 ÷ +50°C |
Media | filtered air, class 5.4.4 according to ISO 8573-1 (max oil viscosity 32 cSt), inert gas |
Response time | ON <10 msec - OFF <15 msec |
Installation | in any position |
MATERIALS IN CONTACT WITH THE MEDIUM | |
Body | PBT technopolymer |
Seals | FKM, NBR |
Internal parts | stainless steel, NBR |
ELECTRICAL FEATURES | |
Voltage | 24 … 205 V DC |
Voltage tolerance | ±10% |
Power consumption | 2 W - 1 W (24 V DC only) |
Duty cycle | ED 100% |
Electrical connection | DIN 43650 connector, (C Shape), 9.4 mm |
Protection class | IP65 with connector |
PN | SERIES |
0 | BODY DESIGN: 0 = single sub-base (M5 only) or interface 1 = single manifold 2 = double sided manifold |
00 | NUMBER OF POSITIONS: 00 = interface 01 = single base (M5 only) 02 ÷ 99 = manifold number of positions |
3 | NUMBER OF WAYS - FUNCTIONS: 0 = manifold or single-base 3 = 3-way NC |
0 | VALVE PORTS: 0 = interface (for single valve only) MANIFOLD PORTS: 2 = M5 side port 3 = ø 3 tube side port 4 = ø 4 tube side port 6 = M5 rear ports 7 = ø 3 tube rear ports 8 = ø 4 tube rear ports |
1 | NOMINAL DIMETER 1 = ø 0,8 (1W) 10 bar (NC) 24V only |
P | MATERIALS: P = PBT body, PU poppet seal |
5 | ELECTRICAL CONNECTION: 5 = 3 faston pitch 9,4 |
3 | SOLENOID VOLTAGE: 3 = 24V DC 4 = 48V DC 6 = 110V DC 7 = 205V DC |
FIXING: = standard for the mounting on plastic interfaces |
|
M = with screw for the mounting on metal interface (on demand) |