Indonesia
English

Shock Absorbers Series SA



Download PDF (419,5 Kb

M8x1 - M10x1 - M12x1 - M14x1,5 - M20x1,5 - M25x1,5 - M27x1,5 Self compensating

Series general data


Model SA - 0806 SA - 1007 SA - 1210 SA - 1412 SA - 2015 SA - 2525 SA - 2725
Type of construction Hydraulic shock absorber, self compensating
Materials Body: steel, black coated Piston rod: carbon steel chrome plated Piston: carbon steel Sealings: NBR
Threaded body M8x 1 M10x 1 M12 x 1 M14x 1,5 M20x 1,5 M25x 1,5 M27x 1,5
Absorption stroke (mm) 6 7 10 12 15 25 25
Max. Energy absorption per cycle, Et (Nm) 3 6 12 20 59 80 147
Max. Energy absorption per hour, ETc, (Nm) 7000 12400 22500 33000 38000 60000 72000
Max. effective mass Me (kg) 6 12 22 40 120 180 270
Max N° cycles per minute 80 70 40 70 45 20 10
Impact speed, v (m/s) min. - max. 0,3 - 2,5 0,3 - 3,5 0,3 - 4,0 0,3 - 5,0 0,3 - 5,0 0,3 - 5,0 0,3 - 5,0
Weight (g) 15 25 32 65 150 295 360
Working temperature (°C) -10°C ÷ +80°C

Code

SA - 2015

 


SA
SERIES
0806
SIZE/STROKE
0806 = Size M8 x 1 / Stroke 6 mm  
1007 = Size M10 x 1 / Stroke 7 mm  
1210 = Size M12 x 1 / Stroke 10 mm  
1412 = Size M14 x 1,5 / Stroke 12 mm 
2015 = Size M20 x 1,5 / Stroke 15 mm  
2525 = Size M25x 1,5 / Stroke 25 mm  
2725 = Size M27 x 1,5 / Stroke 25 mm 
 
VERSION
     = standard, with cap
 W = Without cap (on request)